$630,000
8861 Shining Oceans Way #27, Columbia, MD, 21045
3
Beds
3½
Baths
4,233
Square feet
Coming Soon!
Listing Details
| Office | Keller Williams Lucido Agency |
|---|---|
| Contact Info | (410) 465-6900 |
Facts & Features
| MLS® # | MDHW2069498 |
|---|---|
| Price | $630,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,233 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Condominium,Interior Row/Townhouse |
| Style | Villa |
| Status | Coming Soon |
Community Information
| Address | 8861 Shining Oceans Way #27 |
|---|---|
| Subdivision | SNOWDEN OVERLOOK |
| City | Columbia |
| County | HOWARD-MD |
| State | MD |
| Zip Code | 21045 |
| Senior Community | Yes |
Amenities
| Amenities | Ceiling Fan(s), Carpet, Entry Level Bedroom, Walk-in Closet(s), Wet/Dry Bar, Wood Floors, Crown Moldings, Formal/Separate Dining Room, Primary Bath(s), Recessed Lighting, Sprinkler System, Upgraded Countertops, Window Treatments |
|---|---|
| # of Garages | 1 |
| Garages | Garage Door Opener, Garage - Front Entry, Inside Access, Built In |
| Is Waterfront | No |
| Has Pool | Yes |
| HOA Amenities | Club House, Common Grounds, Community Center, Exercise Room, Fitness Center, Game Room, Gated Community, Golf Course Membership Available, Golf Course, Jog/Walk Path, Meeting Room, Pool - Outdoor, Recreational Center, Swimming Pool, Tennis Courts, Tot Lots/Playground |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Oven - Wall, Built-In Microwave, Cooktop, Refrigerator, Icemaker, Dishwasher, Washer, Dryer, Water Heater, Oven - Double, Exhaust Fan, Disposal |
| Heating | Forced Air |
| Cooling | Central A/C, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 3 |
Exterior
| Exterior | HardiPlank Type, Stone |
|---|---|
| Exterior Features | Sidewalks,Street Lights,Exterior Lighting,Patio(s) |
| Windows | Casement, Energy Efficient, Double Pane, Insulated, Screens |
| Roof | Shingle, Architectural Shingle |
| Construction | HardiPlank Type, Stone |
| Foundation | Concrete Perimeter, Permanent |
| Other Structures | 10000001172,10000001174 |
School Information
| District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
|---|
Additional Information
| Date Listed | June 3rd, 2026 |
|---|---|
| Zoning | NT |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
