$799,990
9002 Harris St, Frederick, MD, 21704
4
Beds
3½
Baths
3,704
Square feet
0.25
Acres
Don’t miss this beautiful 4-bedroom, 3.5-bath home! The fenced backyard offers gates on both sides and a large, flat lawn — perfect for entertaining, playing, or relaxing outdoors. Enjoy the composite deck and patio, ideal for gatherings in any season. Inside, the main level features a private office, a bright morning room perfect for your coffee or casual meals, and a spacious open layout connecting the family room, dining room, and living room. The family room showcases a stunning fireplace, while the kitchen boasts a large center island, granite countertops, and plenty of space for cooking, baking, and entertaining. A convenient powder room and laundry room complete this level. The finished basement offers a full bathroom, a recreation room with a wet bar, and flexible spaces perfect for a home gym, movie room, or additional entertaining area—plus a generous storage room. Upstairs, the owner’s suite is a true retreat, featuring a luxurious bathroom with a soaking tub, separate shower, and dual vanities. Three additional bedrooms share a spacious hall bathroom. This home offers plenty of space to entertain, unwind, and make lasting memories—inside and out! HVAC, Hot Water heater replaced 2019, Whole House water softener installed 2025. Professional Photos and Floorplans coming Tuesday! Showings begin 11/6/2025!
Listing Details
| Office | RE/MAX Town Center |
|---|---|
| Contact Info | 3015402232 |
Facts & Features
| MLS® # | MDFR2071110 |
|---|---|
| Price | $799,990 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,704 |
| Acres | 0.25 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Coming Soon |
Community Information
| Address | 9002 Harris St |
|---|---|
| Subdivision | VILLAGES OF URBANA |
| City | Frederick |
| County | FREDERICK-MD |
| State | MD |
| Zip Code | 21704 |
| Senior Community | No |
Amenities
| Amenities | Chair Railing, Crown Molding, Formal/Separate Dining Room, Pantry, Recessed Lighting, Upgraded Countertops, Wet Bar/Bar, Wood Floors |
|---|---|
| Parking | Asphalt Driveway, Paved Driveway |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage - Front Entry |
| Is Waterfront | No |
| Has Pool | Yes |
| HOA Amenities | Community Ctr, Pool-Outdoor, Swimming Pool, Tot Lots/Plygrd, College Courses |
Interior
| Interior Features | Floor Plan-Open, Floor Plan-Traditional |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Extra Refrg/Frz, Stainless Steel Appliances, Washer, Oven-Single |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | Yes |
| Basement | Connecting Stairway, Daylight, Partial, Fully Finished, Heated, Improved, Outside Entrance, Rear Entrance, Sump Pump, Walkout Stairs, Windows, Interior Access |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Brick and Siding |
|---|---|
| Exterior Features | Extensive Hardscape, Deck(s), Patio, Fenced-Fully, Split Rail Fence, Woven Wire Fence |
| Windows | Casement, Insulated, Screens, Sliding |
| Roof | Asphalt |
| Foundation | Concrete Perimeter, Permanent |
School Information
| District | FREDERICK COUNTY PUBLIC SCHOOLS |
|---|---|
| High | URBANA |
Additional Information
| Date Listed | October 30th, 2025 |
|---|---|
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
